Usage Statistics for sc_makri.com

Summary Period: June 2023
Generated 01-Jul-2023 15:05 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 2853
Total Files 790
Total Pages 1828
Total Visits 1211
Total KBytes 631
Total Unique Sites 888
Total Unique URLs 9
Total Unique Referrers 12
Total Unique User Agents 199
. Avg Max
Hits per Hour 7 207
Hits per Day 178 348
Files per Day 49 71
Pages per Day 114 269
Sites per Day 55 99
Visits per Day 75 104
KBytes per Day 39 60
Hits by Response Code
Code 200 - OK 27.69% 790
Code 404 - Not Found 72.24% 2061
Code 408 - Request Timeout 0.07% 2

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
15 49 1.72% 11 1.39% 37 2.02% 25 2.06% 29 3.27% 7 1.11%
16 165 5.78% 61 7.72% 126 6.89% 88 7.27% 83 9.35% 60 9.54%
17 177 6.20% 55 6.96% 99 5.42% 87 7.18% 89 10.02% 43 6.79%
18 128 4.49% 42 5.32% 90 4.92% 61 5.04% 61 6.87% 32 5.06%
19 138 4.84% 42 5.32% 106 5.80% 70 5.78% 73 8.22% 29 4.57%
20 307 10.76% 60 7.59% 269 14.72% 87 7.18% 82 9.23% 42 6.66%
21 152 5.33% 56 7.09% 114 6.24% 84 6.94% 88 9.91% 48 7.64%
22 113 3.96% 39 4.94% 80 4.38% 60 4.95% 62 6.98% 27 4.32%
23 147 5.15% 47 5.95% 107 5.85% 84 6.94% 82 9.23% 37 5.80%
24 125 4.38% 45 5.70% 89 4.87% 80 6.61% 84 9.46% 35 5.55%
25 139 4.87% 55 6.96% 102 5.58% 67 5.53% 69 7.77% 51 8.07%
26 178 6.24% 48 6.08% 106 5.80% 67 5.53% 70 7.88% 42 6.65%
27 150 5.26% 56 7.09% 120 6.56% 72 5.95% 67 7.55% 43 6.79%
28 348 12.20% 51 6.46% 106 5.80% 88 7.27% 84 9.46% 39 6.17%
29 190 6.66% 71 8.99% 158 8.64% 104 8.59% 99 11.15% 59 9.37%
30 347 12.16% 51 6.46% 119 6.51% 87 7.18% 89 10.02% 37 5.92%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 306 10.73% 2 36 4.56% 5 86 4.70% 2 26 4.07%
1 6 107 3.75% 2 36 4.56% 4 76 4.16% 2 27 4.32%
2 7 118 4.14% 2 35 4.43% 5 82 4.49% 2 33 5.17%
3 4 72 2.52% 1 22 2.78% 3 53 2.90% 1 17 2.71%
4 5 92 3.22% 2 40 5.06% 4 70 3.83% 2 30 4.81%
5 7 114 4.00% 2 34 4.30% 5 88 4.81% 2 25 3.95%
6 6 96 3.36% 2 32 4.05% 4 71 3.88% 2 24 3.82%
7 5 87 3.05% 2 35 4.43% 4 66 3.61% 2 27 4.32%
8 7 127 4.45% 2 47 5.95% 6 100 5.47% 3 40 6.41%
9 11 188 6.59% 1 31 3.92% 11 178 9.74% 1 23 3.70%
10 6 105 3.68% 2 45 5.70% 5 82 4.49% 2 33 5.31%
11 4 65 2.28% 1 30 3.80% 3 52 2.84% 1 22 3.45%
12 6 105 3.68% 2 32 4.05% 5 85 4.65% 1 22 3.45%
13 5 93 3.26% 1 25 3.16% 3 53 2.90% 2 25 4.03%
14 6 102 3.58% 1 30 3.80% 4 71 3.88% 1 22 3.45%
15 8 133 4.66% 2 47 5.95% 4 79 4.32% 3 43 6.84%
16 7 127 4.45% 2 35 4.43% 5 81 4.43% 2 26 4.07%
17 6 98 3.43% 2 33 4.18% 4 79 4.32% 2 24 3.82%
18 4 65 2.28% 1 20 2.53% 3 48 2.63% 1 14 2.22%
19 5 84 2.94% 2 36 4.56% 4 64 3.50% 2 28 4.44%
20 7 112 3.93% 2 34 4.30% 4 79 4.32% 2 32 5.05%
21 18 288 10.09% 1 25 3.16% 4 73 3.99% 1 19 2.96%
22 4 71 2.49% 1 24 3.04% 3 49 2.68% 2 29 4.52%
23 6 98 3.43% 1 26 3.29% 3 63 3.45% 1 19 3.08%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 761 26.67% 567 89.94% /
2 10 0.35% 13 2.02% /tmp/
3 4 0.14% 11 1.80% /tmp/analog/
4 4 0.14% 4 0.63% /tmp/awstats/
5 4 0.14% 14 2.27% /tmp/webalizer/
6 3 0.11% 2 0.29% /tmp/webalizerftp/
7 2 0.07% 13 2.13% /cgi-sys/defaultwebpage.cgi
8 1 0.04% 5 0.87% /img-sys/powered_by_cpanel.svg
9 1 0.04% 0 0.05% /readme.txt

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 761 26.67% 567 89.94% /
2 4 0.14% 14 2.27% /tmp/webalizer/
3 2 0.07% 13 2.13% /cgi-sys/defaultwebpage.cgi
4 10 0.35% 13 2.02% /tmp/
5 4 0.14% 11 1.80% /tmp/analog/
6 1 0.04% 5 0.87% /img-sys/powered_by_cpanel.svg
7 4 0.14% 4 0.63% /tmp/awstats/
8 3 0.11% 2 0.29% /tmp/webalizerftp/
9 1 0.04% 0 0.05% /readme.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 761 26.67% 925 99.78% /
2 2 0.07% 2 0.22% /cgi-sys/defaultwebpage.cgi

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 761 26.67% 862 99.54% /
2 2 0.07% 2 0.23% /cgi-sys/defaultwebpage.cgi
3 4 0.14% 1 0.12% /tmp/webalizer/
4 3 0.11% 1 0.12% /tmp/webalizerftp/

Top 30 of 888 Total Sites
# Hits Files KBytes Visits Hostname
1 402 14.09% 0 0.00% 0 0.00% 2 0.17% 178.128.81.140
2 187 6.55% 53 6.71% 41 6.54% 99 8.18% 83.97.73.89
3 127 4.45% 0 0.00% 0 0.00% 1 0.08% 172.18.cetus.link3.net
4 54 1.89% 8 1.01% 0 0.00% 20 1.65% 185.67.34.69
5 45 1.58% 0 0.00% 0 0.00% 0 0.00% 114.246.242.244
6 41 1.44% 5 0.63% 4 0.62% 2 0.17% 43.133.195.45
7 37 1.30% 23 2.91% 18 2.84% 37 3.06% securehosting.capital
8 36 1.26% 1 0.13% 1 0.12% 2 0.17% 52.162.218.19
9 28 0.98% 0 0.00% 0 0.00% 4 0.33% 193.35.18.177
10 21 0.74% 11 1.39% 9 1.36% 20 1.65% 62.232.128.45.pfcloud.io
11 20 0.70% 12 1.52% 8 1.23% 2 0.17% 185.67.33.244
12 20 0.70% 10 1.27% 8 1.23% 5 0.41% scanner-09.ch1.censys-scanner.com
13 18 0.63% 18 2.28% 22 3.51% 1 0.08% 184.94.240.88
14 18 0.63% 3 0.38% 2 0.37% 1 0.08% flaskalternative.scan.leakix.org
15 18 0.63% 12 1.52% 20 3.19% 2 0.17% scan018.intrinsec.com
16 16 0.56% 4 0.51% 0 0.00% 4 0.33% 185.67.34.66
17 16 0.56% 8 1.01% 6 0.99% 4 0.33% scanner-29.ch1.censys-scanner.com
18 14 0.49% 0 0.00% 0 0.00% 5 0.41% 43.156.242.184
19 13 0.46% 3 0.38% 2 0.37% 1 0.08% sh-phx-us-gp6-wk103.internet-census.org
20 13 0.46% 13 1.65% 10 1.60% 13 1.07% srv-91-224-92-16.serveroffer.net
21 12 0.42% 2 0.25% 2 0.25% 1 0.08% 128.199.18.148
22 12 0.42% 2 0.25% 2 0.25% 1 0.08% 137.184.74.47
23 12 0.42% 2 0.25% 2 0.25% 1 0.08% 157.245.155.201
24 12 0.42% 2 0.25% 2 0.25% 1 0.08% 161.35.140.226
25 12 0.42% 2 0.25% 2 0.25% 1 0.08% 165.22.7.184
26 12 0.42% 2 0.25% 2 0.25% 1 0.08% 165.227.126.11
27 12 0.42% 2 0.25% 2 0.25% 1 0.08% 167.172.69.50
28 12 0.42% 2 0.25% 2 0.25% 1 0.08% 167.172.89.52
29 12 0.42% 2 0.25% 2 0.25% 1 0.08% 167.99.205.200
30 12 0.42% 2 0.25% 2 0.25% 1 0.08% 188.166.12.204

Top 10 of 888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187 6.55% 53 6.71% 41 6.54% 99 8.18% 83.97.73.89
2 18 0.63% 18 2.28% 22 3.51% 1 0.08% 184.94.240.88
3 18 0.63% 12 1.52% 20 3.19% 2 0.17% scan018.intrinsec.com
4 37 1.30% 23 2.91% 18 2.84% 37 3.06% securehosting.capital
5 13 0.46% 13 1.65% 10 1.60% 13 1.07% srv-91-224-92-16.serveroffer.net
6 6 0.21% 6 0.76% 10 1.60% 1 0.08% 183.127.77.34.bc.googleusercontent.com
7 21 0.74% 11 1.39% 9 1.36% 20 1.65% 62.232.128.45.pfcloud.io
8 20 0.70% 12 1.52% 8 1.23% 2 0.17% 185.67.33.244
9 20 0.70% 10 1.27% 8 1.23% 5 0.41% scanner-09.ch1.censys-scanner.com
10 9 0.32% 9 1.14% 7 1.11% 9 0.74% 45.128.232.62

Top 12 of 12 Total Referrers
# Hits Referrer
1 2737 95.93% - (Direct Request)
2 89 3.12% http://95.173.161.134:80/admin/login.asp
3 5 0.18% http://95.173.161.134/
4 4 0.14% http://ip134.radyotelekom.com
5 4 0.14% http://radyobozkurt.kesintisizyayin.com
6 3 0.11% http://95.173.161.134:80/
7 3 0.11% https://www.google.com/
8 2 0.07% http://95.173.161.134:80/left.html
9 2 0.07% https://www.bing.com
10 2 0.07% https://www.netcraft.com/survey/
11 1 0.04% http://95.173.161.134/cgi-sys/defaultwebpage.cgi
12 1 0.04% www.google.com

Top 15 of 199 Total User Agents
# Hits User Agent
1 455 15.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 231 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 127 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 97 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 92 3.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 83 2.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
7 70 2.45% Mozilla/5.0 zgrab/0.x
8 66 2.31% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 57 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 48 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
11 41 1.44% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 39 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 39 1.37% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
14 30 1.05% Go-http-client/1.1
15 30 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for June 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 1842 64.56% 399 50.51% 300 47.55% Unresolved/Unknown
2 467 16.37% 244 30.89% 219 34.68% Commercial (com)
3 237 8.31% 27 3.42% 21 3.33% Network (net)
4 127 4.45% 45 5.70% 35 5.55% Non-Profit (org)
5 37 1.30% 16 2.03% 12 1.97% British Indian Ocean Territory
6 17 0.60% 10 1.27% 7 1.11% European Union
7 16 0.56% 10 1.27% 7 1.11% Brazil
8 14 0.49% 1 0.13% 1 0.12% United States
9 12 0.42% 1 0.13% 1 0.12% Mexico
10 9 0.32% 6 0.76% 5 0.74% Turkey
11 8 0.28% 6 0.76% 5 0.74% Russian Federation
12 5 0.18% 1 0.13% 0 0.00% Generic TLD (info)
13 5 0.18% 0 0.00% 0 0.00% Italy
14 5 0.18% 1 0.13% 1 0.12% Palau
15 4 0.14% 1 0.13% 1 0.12% India
16 4 0.14% 0 0.00% 0 0.00% Peru
17 3 0.11% 3 0.38% 2 0.37% International (int)
18 3 0.11% 0 0.00% 0 0.00% Generic Business (biz)
19 3 0.11% 1 0.13% 1 0.12% China
20 3 0.11% 0 0.00% 0 0.00% Kazakhstan
21 3 0.11% 2 0.25% 2 0.25% Viet Nam
22 2 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
23 2 0.07% 0 0.00% 0 0.00% Colombia
24 2 0.07% 2 0.25% 2 0.25% Germany
25 2 0.07% 0 0.00% 0 0.00% Spain
26 2 0.07% 2 0.25% 2 0.25% Hungary
27 2 0.07% 2 0.25% 2 0.25% Cambodia
28 2 0.07% 0 0.00% 0 0.00% Netherlands
29 2 0.07% 0 0.00% 0 0.00% Soviet Union
30 1 0.04% 0 0.00% 0 0.00% Azerbaijan


Generated by Webalizer Version 2.23